SVR V-Ride
SVR V-Ride
36A Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462361 | Cutter Deck w/Decals - 36A | ||
2 | 04020-09 | Nut, 5/8-11 UNC | ||
3 | 04001-172 | Bolt, Hex Head 1/4-20 x 1" | ||
4 | 48926 | Tapered Hub, 1.125" Bore | ||
5 | 04063-08 | Key, 1/4 x 1/4 x 2" | ||
6 | 483284 | Pulley, 5.73 OD Tapered Bore | ||
7 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
8 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 | ||
9 | 424367 | Dust Shield | ||
10 | 424615 | Bracket, Belt Guide | ||
11 | 483969 | Belt, Cutter Deck | ||
12 | 483210 | Pulley, 5" Idler | ||
13 | 48181 | Pulley, Idler | ||
14 | 43077 | Spacer | ||
15 | 48224 | Bearing | ||
16 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
17 | 43816 | Pivot, Idler | ||
18 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
19 | 04001-136 | Bolt, Hex Head 5/16-18 x 1-1/2" Gr.8 | ||
20 | 462233 | Idler Arm Assy. (Incl. # 15) | ||
21 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
22 | 451724 | Shaft Weldment, Pusharm Mount | ||
23 | 461755 | Pusharm Assy., LH | ||
461756 | Pusharm Assy., RH | |||
24 | 04020-08 | Nut, 1/2-20 UNF | ||
25 | 48542 | Rod End, 1/2-20 RH | ||
26 | 48114-08 | Grease Fitting | ||
27 | 452076 | Shaft Weldment | ||
28 | 482295 | Wheel, Anti-Scalp | ||
29 | 483361 | Lever, Deck Level | ||
30 | 04110-03 | U-Nut, 3/8-16 | ||
31 | 04107-04 | Bolt, Hex Head 3/8-16 x 2" Special | ||
32 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
33 | 04003-42 | Bolt, Carriage 7/16-14 x 2-1/4" | ||
34 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
35 | 484020 | Spring | ||
36 | 461663 | Spindle Assembly | ||
37 | 43589 | Shaft, Spindle | ||
38 | 481024 | Seal, Upper | ||
39 | 481022 | Bearing Assembly | ||
40 | 48114-04 | Grease Fitting | ||
41 | 48677 | Valve, Grease Relief | ||
42 | 43644 | Housing, Spindle | ||
43 | 43312 | Spacer, Outside | ||
44 | 43296 | Spacer, Inside | ||
45 | 481025 | Seal, Lower | ||
46 | 43297 | Bushing, Lower | ||
47 | 481035 | Nut, Special 1-1/16" - 18 | ||
48 | 483174 | Pad, Deck Wear | ||
49 | 04021-04 | Nut, Center Lock 5/16-18 | ||
50 | 04040-04 | Flatwasher, 5/16-.344 x .688 x .065 | ||
51 | 04003-12 | Bolt, Carriage 5/16-18 x 1-3/4" | ||
52 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
53 | 04030-03 | Lockwasher, 5/16" Spring | ||
54 | 04021-22 | Nut, Elastic Stop 5/16-18 | ||
55 | 43590 | Spacer, Spindle Bottom | ||
56 | 482878 | Cutter Blade, 18" | ||
57 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
58 | 04001-41 | Bolt, Hex Head 5/8-11 x 9-1/2" | ||
59 | 423783 | Baffle, Flange 36A | ||
60 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
61 | 482295 | Wheel, Anti-Scalp | ||
62 | 451926 | Shaft Weldment | ||
63 | 461356 | Discharge Chute Assembly | ||
64 | 482245 | Spring, Discharge Chute | ||
65 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
66 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
67 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
68 | 04003-04 | Bolt, Carriage 5/16-18 x 1" |
48V Cutter Decks
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462237 | Cutter Deck w/Decals (48V) | ||
2 | 04020-09 | Nut, 5/8-11 UNC | ||
3 | 04001-172 | Bolt, Hex Head 1/4-20 x 1" | ||
4 | 48926 | Tapered Hub | ||
5 | 04063-08 | Key, 1/4 x 1/4 x 1" | ||
6 | 483282 | Pulley, 5.13 OD (48V) | ||
7 | 483966 | Belt, Cutter Deck (48V) | ||
8 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
9 | 424615 | Bracket, Belt Guide | ||
10 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
11 | 424367 | Dust Shield | ||
12 | 483210 | Pulley, 5" Idler | ||
13 | 483215 | Pulley, 5" Idler | ||
14 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
15 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
16 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
17 | 48224 | Bearing | ||
18 | 462234 | Idler Arm Assembly - 48V (Incl. # 17) | ||
19 | 43681 | Pivot, Idler | ||
20 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
21 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
22 | 451724 | Shaft Weldment, Pusharm Mount | ||
23 | 462323 | Pusharm Assembly, LH | ||
462324 | Pusharm Assembly, RH | |||
24 | 04020-16 | Nut, 5/8-18 UNF | ||
25 | 48763 | Rod End, Male 5/8" | ||
26 | 452076 | Shaft Weldment | ||
27 | 483997 | Guide Roller | ||
28 | 483361 | Lever, Deck Level | ||
29 | 04110-03 | U-Nut, 3/8-16 | ||
30 | 04003-42 | Bolt, Carriage 7/16-14 | ||
31 | 04107-04 | Bolt, Hex Head 3/8-16 x 2" Special | ||
32 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
33 | 04021-22 | Nut, Elastic Stop 5/16-18 | ||
34 | 04030-03 | Lockwasher, 5/16" Spring | ||
35 | 484020 | Spring, Cutter Deck | ||
36 | 461663 | Spindle Assembly | ||
37 | 43589 | Shaft, Spindle | ||
38 | 481024 | Seal, Upper | ||
39 | 481022 | Bearing Assembly | ||
40 | 48114-04 | Grease Fitting | ||
41 | 48677 | Valve Grease Relief | ||
42 | 43644 | Housing, Spindle | ||
43 | 43312 | Spacer, Outside | ||
44 | 43296 | Spacer, Inside | ||
45 | 481025 | Seal, Lower | ||
46 | 43297 | Bushing, Lower | ||
47 | 481035 | Nut, Special 1-1/16" - 18 | ||
48 | 483176 | Pad, Deck Wear | ||
49 | 04021-04 | Nut, Center Lock 5/16-18 | ||
50 | 04040-04 | Flatwasher, 5/16-.344 x .688 x .065 | ||
51 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
52 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
53 | 43590 | Spacer, Spindle Bottom | ||
54 | 482877 | Cutter Blade, 16-1/2" (48V) | ||
55 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
56 | 04001-41 | Bolt, Hex Head 5/8-11 x 9-1/2" | ||
57 | 424839 | Baffle, Flange 48V | ||
58 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
59 | 482295 | Wheel Anti-Scalp | ||
60 | 45944 | Shaft Weldment | ||
61 | 04001-47 | Bolt, Carriage 3/8-16 x 5" | ||
62 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
63 | 461844 | Discharge Chute Assembly - 48V | ||
64 | 482245 | Spring, Discharge Chute | ||
65 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
66 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
67 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
68 | 481625-01 | Knob w/Stud | ||
69 | 425095 | Belt Cover, RH (48V) | ||
425094 | Belt Cover, LH (48V) | |||
70 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
71 | 04017-27 | Bolt, Hex Serr. Flange 3/8-16 x 1" | ||
72 | 422478 | Anti-Scalp Wheel Bracket | ||
73 | 04021-05 | Nut, 3/8-16 Center Lock | ||
74 | 48100-15 | Bushing, .376 I.D. Oilite | ||
75 | 481632 | Anti-Scalp Wheel |
52V Cutter Decks
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 462752 | Cutter Deck w/Decals (52V) | ||
2 | 04020-09 | Nut, 5/8-11 UNC | ||
3 | 04001-172 | Bolt, Hex Head 1/4-20 x 1" | ||
4 | 48926 | Tapered Hub | ||
5 | 04063-08 | Key, 1/4 x 1/4 x 1" | ||
6 | 483284 | Pulley, 5.73 OD (52V) | ||
7 | 484100 | Belt, Cutter Deck (52V) | ||
8 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
9 | 424615 | Bracket, Belt Guide | ||
10 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
11 | 424367 | Dust Shield | ||
12 | 483210 | Pulley, 5" Idler | ||
13 | 483215 | Pulley, 5" Idler | ||
14 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
15 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Gr.8 | ||
16 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
17 | 48224 | Bearing | ||
18 | 462235 | Idler Arm Assembly - 52V (Incl. #17) | ||
19 | 43681 | Pivot, Idler | ||
20 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
21 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
22 | 451724 | Shaft Weldment, Pusharm Mount | ||
23 | 462323 | Pusharm Assembly, LH | ||
462324 | Pusharm Assembly, RH | |||
24 | 04020-16 | Nut, 5/8-18 UNF | ||
25 | 48763 | Rod End, Male 5/8" | ||
26 | 452076 | Shaft Weldment | ||
27 | 483997 | Guide Roller | ||
28 | 483361 | Lever, Deck Level | ||
29 | 04110-03 | U-Nut, 3/8-16 | ||
30 | 04003-42 | Bolt, Carriage 7/16-14 | ||
31 | 04107-04 | Bolt, Hex Head 3/8-16 x 2" Special | ||
32 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
33 | 04021-22 | Nut, Elastic Stop 5/16-18 | ||
34 | 04030-03 | Lockwasher, 5/16" Spring | ||
35 | 484020 | Spring, Cutter Deck | ||
36 | 461663 | Spindle Assembly | ||
37 | 43589 | Shaft, Spindle | ||
38 | 481024 | Seal, Upper | ||
39 | 481022 | Bearing Assembly | ||
40 | 48114-04 | Grease Fitting | ||
41 | 48677 | Valve Grease Relief | ||
42 | 43644 | Housing, Spindle | ||
43 | 43312 | Spacer, Outside | ||
44 | 43296 | Spacer, Inside | ||
45 | 481025 | Seal, Lower | ||
46 | 43297 | Bushing, Lower | ||
47 | 481035 | Nut, Special 1-1/16" - 18 | ||
48 | 483176 | Pad, Deck Wear | ||
49 | 04021-04 | Nut, Center Lock 5/16-18 | ||
50 | 04040-04 | Flatwasher, 5/16-.344 x .688 x .065 | ||
51 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
52 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
53 | 43590 | Spacer, Spindle Bottom | ||
54 | 482877 | Cutter Blade, 16-1/2" (48V) | ||
55 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
56 | 04001-41 | Bolt, Hex Head 5/8-11 x 9-1/2" | ||
57 | 424839 | Baffle, Flange 48V | ||
58 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
59 | 482295 | Wheel Anti-Scalp | ||
60 | 45944 | Shaft Weldment | ||
61 | 04001-47 | Bolt, Carriage 3/8-16 x 5" | ||
62 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
63 | 461845 | Discharge Chute Assembly - 52V | ||
64 | 482245 | Spring, Discharge Chute | ||
65 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
66 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
67 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
68 | 481625-01 | Knob w/Stud | ||
69 | 425568 | Belt Cover, RH (52V) | ||
425567 | Belt Cover, LH (52V) | |||
70 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
71 | 04017-27 | Bolt, Hex Serr. Flange 3/8-16 x 1" | ||
72 | 422478 | Anti-Scalp Wheel Bracket | ||
73 | 04021-05 | Nut, 3/8-16 Center Lock | ||
74 | 48100-15 | Bushing, .376 I.D. Oilite | ||
75 | 481632 | Anti-Scalp Wheel |
61V Cutter Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 04020-09 | Nut, 5/8-11 UNC | ||
2 | 04001-172 | Bolt, Hex Head 1/4-20 x 1" | ||
3 | 48926 | Tapered Hub | ||
4 | 483286 | Pulley, 6.32 O.D. (61V) | ||
5 | 04021-09 | Nut, 3/8-16 Elastic Stop | ||
6 | 484197 | Belt, Cutter Deck (61V) | ||
7 | 424615 | Bracket, Belt Guide | ||
8 | 04043-04 | Flatwasher, 3/8-.391 x .938 x .105 HD | ||
9 | 424367 | Dust Shield | ||
10 | 483210 | Pulley, 5" Idler | ||
11 | 483215 | Pulley, 5" Idler | ||
12 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
13 | 48224 | Bearing | ||
14 | 462333 | Idler Arm Assembly (incl. # 13) | ||
15 | 43681 | Pivot, Idler | ||
16 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Grade 8 | ||
17 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
18 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
19 | 451724 | Shaft Weldment, Push Arm Mount | ||
20 | 04019-03 | Nut, Serrated Flange 5/16-18 | ||
21 | 462323 | Pusharm Assembly, LH | ||
462324 | Pusharm Assembly, RH | |||
22 | 04020-16 | Nut, 5/8-18 UNF | ||
23 | 48763 | Rod End, Male 5/8" | ||
24 | 48114-08 | Grease Fitting | ||
25 | 452076 | Shaft Weldment | ||
26 | 483997 | Guide Roller | ||
27 | 483361 | Lever, Deck Level | ||
28 | 04110-03 | U-Nut, 3/8-16 | ||
29 | 04003-42 | Bolt, Carriage 7/16-14 | ||
30 | 04107-04 | Bolt, Hex Head 3/8-16 x 2" Special | ||
31 | 04021-11 | Nut, Elastic Stop 7/16-14 | ||
32 | 462334 | Cutter Deck w/Decals | ||
33 | 04021-22 | Nut, Elastic Stop 5/16-18 | ||
34 | 04030-03 | Lockwasher, 5/16" Spring | ||
35 | 484020 | Spring, Cutter Deck | ||
36 | 461663 | Spindle Assembly | ||
37 | 43589 | Shaft, Spindle | ||
38 | 481024 | Seal, Upper | ||
39 | 481022 | Bearing Assembly | ||
40 | 48114-04 | Grease Fitting | ||
41 | 48677 | Valve Grease Relief | ||
42 | 43644 | Housing, Spindle | ||
43 | 43312 | Spacer, Outside | ||
44 | 43296 | Spacer, Inside | ||
45 | 481025 | Seal, Lower | ||
46 | 43297 | Bushing, Lower | ||
47 | 481035 | Nut, Special 1-1/16" - 18 | ||
48 | 483176 | Pad, Deck Wear | ||
49 | 04021-04 | Nut, Center Lock 5/16-18 | ||
50 | 04040-04 | Flatwasher, 5/16-.344 x .688 x .065 | ||
51 | 04003-12 | Bolt, Carriage 5/16-18 x 3/4" | ||
52 | 04063-08 | Key, 1/4 x 1/4 x 1" | ||
53 | 04001-176 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
54 | 43590 | Spacer, Spindle Bottom | ||
55 | 482881 | Cutter Blade, 21" | ||
56 | 04043-06 | Flatwasher, 5/8-.688 x 1.75 x .134 HD | ||
57 | 04001-41 | Bolt, Hex Head 5/8-11 x 9-1/2" | ||
58 | 424841 | Baffle, Flange 61V | ||
59 | 04003-23 | Bolt, Carriage 3/8-16 x 1" | ||
60 | 482295 | Wheel, Anti-Scalp | ||
61 | 45944 | Shaft Weldment | ||
62 | 04001-47 | Bolt, Hex Head 3/8-16 x 5" | ||
63 | 04041-38 | Flatwasher, 3/8-.406 x 2.25 x .1875 | ||
64 | 04001-62 | Bolt, Hex Head 3/8-16 x 3-1/4" | ||
65 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Grade 8 | ||
66 | 481632 | Wheel, Anti-Scalp (incl. # 67) | ||
67 | 48100-15 | Bushing, Bronze | ||
68 | 04003-26 | Bolt, Carriage 3/8-16 x 4" | ||
69 | 04021-05 | Nut, Center Lock 3/8-16 | ||
70 | 422478 | Bracket, Anti-Scalp Wheel | ||
71 | 04017-27 | Bolt, Hex Head 3/8-16 x 1" Serrated Flange | ||
72 | 04001-12 | Bolt, Hex Head 5/16-18 x 1-3/4" | ||
73 | 04021-10 | Nut, 5/16-18 Elastic Stop | ||
74 | 482245 | Spring, Discharge Chute | ||
75 | 04001-154 | Bolt, Hex Head 5/16-18 x 4-3/4" | ||
76 | 461846 | Discharge Chute Assembly | ||
77 | 481625-01 | Knob w/Stud | ||
78 | 425474 | Belt Cover, SVR-61V |
SVR36A Cutter Deck Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481625-01 | Knob w/Stud | ||
2 | 491536 | Belt Cover w/Decals (36A) | ||
3 | 452063 | Arm Weldment, RH | ||
4 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
5 | 43806 | Spacer | ||
6 | 04001-52 | Bolt, Hex Head 1/2-13 x 2-1/2" | ||
7 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
8 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
9 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
10 | 483361 | Lever, Deck Level | ||
11 | 483987 | Linkage, Deck Lift (36A) | ||
12 | 48540 | Chain | ||
13 | 452057 | Deck Lift Weldment (36A) | ||
14 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
15 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
16 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
17 | 04110-04 | U-Nut, 3/8-16 | ||
18 | 483628 | Bearing, Deck Lift - 36A | ||
19 | 04041-08 | Flatwasher, 3/4-.766 x 1.25 x .0598 | ||
20 | 04050-02 | Retaining Ring, .750 "E" | ||
21 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
22 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
23 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
24 | 43747 | Actuator Rod | ||
25 | 483453-14 | Bearing | ||
26 | 452061 | Handle Weldment, Deck Latch | ||
27 | 483600 | Spring, Deck Latch | ||
28 | 43212 | Spacer | ||
29 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
30 | 04001-183 | Bolt, Hex Head 1/2-13 x 1-3/4" | ||
31 | 43748 | Bushing, Deck Latch | ||
32 | 424652 | Deck Latch, Outer | ||
33 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
34 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
35 | 43554 | Spacer | ||
36 | 43850 | Spacer (36) | ||
37 | 425064 | Bracket, Deck Height | ||
38 | 04001-82 | Bolt, Hex Head 1/2-13 x 4-1/2" | ||
39 | 04062-04 | Hair Pin Cotter | ||
40 | 483345 | Pin Assembly w/Lanyard | ||
41 | 452062 | Arm Weldment, LH | ||
42 | 483763 | Spring, Deck Lift | ||
43 | 43805 | Spacer | ||
44 | 484195 | Cap, Grease | ||
45 | 04021-20 | Nut, Elastic Stop 1"-14 | ||
46 | 481657 | Bearing w/Race | ||
47 | 481025 | Seal, 2" OD x 1.625 ID | ||
48 | 452034 | Caster Yoke Weldment | ||
49 | 04001-80 | Bolt, Hex Head 1/2-13 x 6-1/2" | ||
50 | 43844 | Sleeve, Caster Wheel | ||
51 | 921D | Caster Wheel Assembly, 11 x 4.0-5 | ||
52 | 482622 | Seal | ||
53 | 482621 | Bearing, Tapered Roller | ||
54 | 48114-03 | Grease Fitting, 45 Degree | ||
55 | 425099 | Reinforcement, Bearing - 36A (not shown) | ||
56 | 41020 | Weight | ||
57 | 04001-82 | Bolt, Hex Head 1/2-13 x 4-1/2" (36A - Two Weights) | ||
04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" (Three Weights Installed) | |||
58 | 43584 | Spacer, Caster Wheel |
SVR48V Cutter Deck Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481625-01 | Knob w/Stud | ||
2 | 491537 | Belt Cover w/Decals (48V) | ||
3 | 452063 | Arm Weldment, RH | ||
4 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
5 | 43806 | Spacer | ||
6 | 04001-52 | Bolt, Hex Head 1/2-13 x 2-1/2" | ||
7 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
8 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
9 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
10 | 483361 | Lever, Deck Level | ||
11 | 483876 | Linkage, Deck Lift (48V) | ||
12 | 48540 | Chain | ||
13 | 452053 | Deck Lift Weldment (48V) | ||
14 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
15 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
16 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
17 | 04110-04 | U-Nut, 3/8-16 | ||
18 | 483334 | Bearing, Deck Lift - 48V | ||
19 | 04041-08 | Flatwasher, 3/4-.766 x 1.25 x .0598 | ||
20 | 04050-02 | Retaining Ring, .750 "E" | ||
21 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
22 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
23 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
24 | 43747 | Actuator Rod | ||
25 | 483453-14 | Bearing | ||
26 | 452061 | Handle Weldment, Deck Latch | ||
27 | 483600 | Spring, Deck Latch | ||
28 | 43212 | Spacer | ||
29 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
30 | 04001-183 | Bolt, Hex Head 1/2-13 x 1-3/4" | ||
31 | 43748 | Bushing, Deck Latch | ||
32 | 424652 | Deck Latch, Outer | ||
33 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
34 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
35 | 43554 | Spacer | ||
36 | 43666 | Spacer (48 / 52) | ||
37 | 425064 | Bracket, Deck Height | ||
38 | 04001-82 | Bolt, Hex Head 1/2-13 x 4-1/2" | ||
39 | 04062-04 | Hair Pin Cotter | ||
40 | 483345 | Pin Assembly w/Lanyard | ||
41 | 452062 | Arm Weldment, LH | ||
42 | 483763 | Spring, Deck Lift | ||
43 | 43805 | Spacer | ||
44 | 484195 | Cap, Grease | ||
45 | 04021-20 | Nut, Elastic Stop 1"-14 | ||
46 | 481657 | Bearing w/Race | ||
47 | 481025 | Seal, 2" OD x 1.625 ID | ||
48 | 452034 | Caster Yoke Weldment | ||
49 | 04001-80 | Bolt, Hex Head 1/2-13 x 6-1/2" | ||
50 | 43844 | Sleeve, Caster Wheel | ||
51 | 921D | Caster Wheel Assembly, 11 x 4.0-5 | ||
52 | 482622 | Seal | ||
53 | 482621 | Bearing, Tapered Roller | ||
54 | 48114-03 | Grease Fitting, 45 Degree | ||
55 | 425209 | Reinforcement, Bearing - 48V | ||
56 | 41020 | Weight | ||
57 | 04001-190 | Bolt, Hex Head 1/2-13 x 2-3/4" (48V & 52V - One Weight) | ||
04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" (Three Weights Installed) | |||
58 | 43584 | Spacer, Caster Wheel |
SVR52V Cutter Deck Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481625-01 | Knob w/Stud | ||
2 | 462689 | Belt Cover w/Decals (52V) | ||
3 | 452063 | Arm Weldment, RH | ||
4 | 04021-07 | Nut, Elastic Stop 1/2-13 | ||
5 | 43806 | Spacer | ||
6 | 04001-52 | Bolt, Hex Head 1/2-13 x 2-1/2" | ||
7 | 04001-74 | Bolt, Hex Head 1/2-13 x 3" | ||
8 | 04019-04 | Nut, Serrated Flange 3/8-16 | ||
9 | 04001-20 | Bolt, Hex Head 3/8-16 x 1-1/2" | ||
10 | 483361 | Lever, Deck Level | ||
11 | 483876 | Linkage, Deck Lift (52V) | ||
12 | 48540 | Chain | ||
13 | 452208 | Deck Lift Weldment (52V) | ||
14 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
15 | 04021-10 | Nut, Elastic Stop 5/16-18 | ||
16 | 04001-09 | Bolt, Hex Head 5/16-18 x 1" | ||
17 | 04110-04 | U-Nut, 3/8-16 | ||
18 | 483334 | Bearing, Deck Lift | ||
19 | 04041-08 | Flatwasher, 3/4-.766 x 1.25 x .0598 | ||
20 | 04050-02 | Retaining Ring, .750 "E" | ||
21 | 04001-54 | Bolt, Hex Head 3/8-16 x 3" | ||
22 | 04041-07 | Flatwasher, 3/8-.391 x .938 x .105 | ||
23 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
24 | 43747 | Actuator Rod | ||
25 | 483453-14 | Bearing | ||
26 | 452061 | Handle Weldment, Deck Latch | ||
27 | 483600 | Spring, Deck Latch | ||
28 | 43212 | Spacer | ||
29 | 04001-31 | Bolt, Hex Head 3/8-16 x 2-1/2" | ||
30 | 04001-183 | Bolt, Hex Head 1/2-13 x 1-3/4" | ||
31 | 43748 | Bushing, Deck Latch | ||
32 | 424652 | Deck Latch, Outer | ||
33 | 04019-06 | Nut, Serrated Flange 1/2-13 | ||
34 | 04021-09 | Nut, Elastic Stop 3/8-16 | ||
35 | 43554 | Spacer | ||
36 | 43666 | Spacer | ||
38 | 04001-82 | Bolt, Hex Head 1/2-13 x 4-1/2" | ||
39 | 04062-04 | Hair Pin Cotter | ||
40 | 483345 | Pin Assembly w/Lanyard | ||
41 | 452062 | Arm Weldment, LH | ||
43 | 43805 | Spacer | ||
44 | 484195 | Cap, Grease | ||
45 | 04021-20 | Nut, Elastic Stop 1"-14 | ||
46 | 481657 | Bearing w/Race | ||
47 | 481025 | Seal, 2" OD x 1.625 ID | ||
48 | 452034 | Caster Yoke Weldment (52V) | ||
49 | 04001-80 | Bolt, Hex Head 1/2-13 x 6-1/2" (52V) | ||
50 | 43844 | Sleeve, Caster Wheel (52V) | ||
51 | 921D | Caster Wheel Assembly, 11 x 4.0-5 (52V) | ||
52 | 43584 | Spacer, Caster Wheel | ||
53 | 43584 | Seal | ||
54 | 482621 | Bearing w/Race | ||
55 | 48114-10 | Grease Fitting | ||
56 | 41020 | Weight | ||
57 | 04001-190 | Bolt, Hex Head 1/2-13 x 2-3/4" (One Weight) | ||
04001-82 | Bolt, Hex Head 1/2-13 x 4-1/2" (Two Weights Installed) | |||
04001-37 | Bolt, Hex Head 1/2-13 x 5-1/2" (Three Weights Installed) | |||
58 | 425209 | Reinforcement, Bearing | ||
59 | 04019-04 | Nut, 3/8-16 Serrated Flange | ||
60 | 04001-136 | Bolt, Hex Head 3/8-16 x 1-1/2" Grade 8 | ||
61 | 452164 | Fender Weldment |
SVR61V Cutter Deck Controls
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 481625-01 | Knob w/Stud | ||
